Our product range includes a wide range of 1-bromo-3-chloropropane (cas no. 109-70-6), 4-hydroxy acetophenone 99% min, isobutyraldehyde chemical ., thiophenol chemical ., diethyl phthalate . and diethylene glycol ..
₹ 80 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Commerical |
| Color | white |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | Analytical Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 42019 78 3 |
| Country of Origin | Made in India |
| Purity | Greater than 99% |
Get Latest Price
| Grade Standard | Analytical Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 123 72 8 |
| Purity | Greater than 99% |
Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Grade | Pharma Grade |
| Form | Liquid |
| Packaging Type | Packet |
| CAS Number | 108 98 5 |
₹ 110 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 84-66-2 |
| Chemical Formula | C12H14O4 |
| HS Code | 29173400 |
| CAS Number: | 84-66-2 |
| Synonyms: | - |
| HSN Code: | 29173400 |
| Packaging Size: | 5 Kg, 10 Kg, 20 Kg, 35 Kg |
| Specific Gravity (In Kg/L): | 1.118 |
| Other Industries: | Speciality Solvents, Perfurmery, Plastic Industry, Detergents |
₹ 70 / Kg Get Latest Price
| Purity % | 99% |
| CAS No | 111-46-6 |
| Grade Standard | Industrial Grade |
| Chemical Formula | C4H10O3 |
| EC No. | 203-872-2 |
| Color | Colorless |
| Odour | Odorless |
| Molecular Weight | 106.12 g/mol |
| Density | 1.12 g/cm.cu |
| Melting Point | (-) 10.45 Deg C |
Diethylene Glycol Price List
| Packaging Details | Price |
| 1 Kg Bag | Rs 70 |
| 35 Kg Drum | Rs 2,300 |
(*GST & transportations charges to be applied)
Get Latest Price
| Molecular Weight | 200 |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Usage/Application | Chemical Manufacturing |
| Country of Origin | Made in India |
₹ 238 / Kg Get Latest Price
| Usage | Industrial |
| Grade Standard | INDUSTRIAL |
| Packaging Type | Carbas |
| Packaging Size | 5kg,10kg,20,kg,35kg |
₹ 98 / Kg Get Latest Price
| Purity | 99.90% |
| Packaging Size | as per customer |
| Physical State | Liquid |
| Colour | white |
| Country of Origin | Made in India |
Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Purity | 99% |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 255 / Kg Get Latest Price
| Packaging Size | 5-35 Liters |
| Grade Standard | Chemical Grade |
| Packaging Type | Drum |
| Form | Liquid |
| Boiling Point | 280 Degree C |
| pH | 10 |
Get Latest Price
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 50L |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Size | 240 Kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Purity % | 99-95% |
| Packaging Size | 50kg |
| Grade Standard | Analytical Grade |
| Packaging Type | Drum |
| Shelf life | 12 months |
| Usage/Application | Industrial |
Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99.9 % |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
| Usage/Application | Personal |
Get Latest Price
| Packaging Size | 50 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Purity | 99% |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
Get Latest Price
| Physical State | Crystals |
| Purity | 100% |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | BP |
| Packaging Type | Drum |
| Form | Liquid |
| Packaging Size | 50L |
| Country of Origin | Made in India |
Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Physical State | Solid |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | Industrial |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 50L |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 200 L |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Purity % | Greater than 99% |
Get Latest Price
| Form | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Physical State/Form | Solid |
| Usage/Application | Cosmetic Cream |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
Get Latest Price
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 50 Kg |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 200 Kg |
| Form | Liquid |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | Analytical Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 123 72 8 |
| Purity | 99% |
Ashutosh Malpani (Partner)
Chemicorp Specialities India LLP
Floor-4, B-406, Plot -132, Kakad Chambers, Dr.Annie Besant Road, Worli
Mumbai - 400018, Maharashtra, India