Our range of products include glycerine usp 99.5%, monosodium glutamate 40 mesh, caustic potash chemical, cyanoacetamide chemical ., cyanuric chloride chemical and diethyl malonate chemical.
Get Latest Price
Grade Standard | Analytical Grade |
Purity % | Greater than 99% |
Packaging Size | 250kg |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Physical State | Solid |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | 50 g |
Usage/Application | Industrial |
Packaging Type | Bag |
Form | Powder |
Country of Origin | Made in India |
Get Latest Price
Form | Liquid |
Packaging Size | 50 kg |
Packaging Details | 500gm bottle |
Packaging Type | HDPE Bag |
Purity | 100% |
Usage/Application | Food Industry |
Grade | Industrial Grade |
KOH Concentration | 0.47 |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Reagent Grade |
Packaging Size | 50Kg |
Packaging Type | Drum |
Purity | Greater than 99% |
CAS Number | 107 91 5 |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Technical Grade |
Packaging Size | 50 Kg |
Packaging Type | Packet |
Purity | 99% |
Usage/Application | Industrial |
Cas Number | 108 77 0 |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Industrial |
Physical State | Powder |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Industrial Grade |
Packaging Details | 50 L Drum |
Purity % | Greater than 99% |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Get Latest Price
Purity | 99% |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 50L |
Physical Form | Liquide |
Chemical Formula | C3H5C1O2 |
Get Latest Price
Grade Standard | Industrial Grade |
Physical State | Liquid |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Usage/Application | Industrial |
Country of Origin | Made in India |
Get Latest Price
Chemical Formula | C3HN2 |
Color | White |
Usage | Industrial |
Packaging Size | 50L |
Packaging Type | Drum |
Country of Origin | Made in India |
Get Latest Price
Purity % | Greater than 99% |
Packaging Details | 200 L Drum |
Grade Standard | Analytical Grade |
Usage/Application | Laboratory |
Physical State | Powder |
Get Latest Price
Purity % | 99.90% |
Physical State | Powder |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | Epoxy Resins |
Synonyms | Butyl cellosolve |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Industrial |
Purity | 99% |
Packaging Size | 200 L |
Usage/Application | Industrial |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Industrial |
Purity | 99% |
Packaging Size | 200 L |
Usage/Application | Industrial |
Packaging Type | Drum |
Country of Origin | Made in India |
Get Latest Price
Purity | 99.99% |
Packaging Size | 200 Kg |
Physical State | Liquid |
Grade Standard | Chemical Grade |
Packaging Type | Drum |
Country of Origin | Made in India |
Get Latest Price
Purity % | 99% |
Grade Standard | Industrial Grade |
Packaging Details | 165 L Drum |
Usage/Application | Polymers |
Country of Origin | Made in India |
Get Latest Price
Purity | 99.90% |
Grade Standard | Industrial Grade |
Usage/Application | Commerical |
Packaging Type | Drum |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Lab Reagent LR Grade |
Purity % | 99.9 |
Packaging Details | 50 litres Drum |
Usage/Application | Chemical Manufacturing |
Country of Origin | Made in India |
Molecular Weight | 200 |
Get Latest Price
Grade Standard | Industrial |
Purity | 99% |
Packaging Size | 50 L |
Usage/Application | Industrial |
Country of Origin | Made in India |
Get Latest Price
Molecular Weight | 200 |
Grade Standard | Industrial Grade |
Purity % | 99.9 |
Packaging Details | 200 kg Drum |
Usage/Application | Chemical Manufacturing |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Industrial Grade |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Usage/Application | Industrial |
Country of Origin | Made in India |
Purity | 99% |
Get Latest Price
Grade Standard | Industrial Grade |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Usage/Application | Industrial |
Country of Origin | Made in India |
Purity | 99.5% |
Get Latest Price
Form | Liquid |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | 50 kg |
Form | Liquid |
Country of Origin | Made in India |
Get Latest Price
Physical State | Liquid |
Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Industrial |
Purity | 99.90% |
Packaging Size | 200 Kg |
Usage/Application | Industrial |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | Industrial Grade |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Usage/Application | Industrial |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | 20L |
Packaging Type | Barrel |
Thinner Type | White Spirit |
Origin | Natural |
Country of Origin | Made in India |
Get Latest Price
Purity % | 99% |
Physical State | Liquid |
Grade Standard | Analytical Grade |
Packaging Details | 50 Kg Bag |
Usage/Application | Personal |
Country of Origin | Made in India |
Get Latest Price
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Commercial |
Country of Origin | Made in India |
Get Latest Price
Purity | 99.5% |
Grade Standard | Industrial Grade |
Packaging Size | 50 Kg |
Country of Origin | Made in India |
Get Latest Price
Purity | 99.99% |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 50 L |
Physical Form | Liquide |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | IP |
Form | Powder |
Purity | Greater than 99% |
Packaging Type | Drum |
Country of Origin | Made in India |
Get Latest Price
Purity | 99% |
Grade Standard | Laboratory |
Packaging Details | 25 Kg Bag |
Packaging Type | Drum |
Usage/Applications | Industy |
Country of Origin | Made in India |
Get Latest Price
Grade Standard | USP |
Packaging Size | 25Kg |
Purity | Greater than 99% |
Packaging Type | Drum |
Country of Origin | Made in India |
Get Latest Price
Usage/Application | Battery Manufacturing |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Packaging Size | 50 L |
Packaging Type | Drum |
Country of Origin | Made in India |
Get Latest Price
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Size | 50L |
Packaging Type | Drum |
Country of Origin | Made in India |
Get Latest Price
Grade | Industrial Grade |
Physical State | Crystals |
Purity | 99% |
Country of Origin | Made in India |
Get Latest Price
Purity | 70 % |
Grade Standard | Industrial |
Usage/Application | Industrial |
Country of Origin | Made in India |
Get Latest Price
Physical State | Liquid |
Purity % | Greater than 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Reagent Grade |
Country of Origin | Made in India |
Ashutosh Malpani (Partner)
Chemicorp Specialities India LLP
Floor-4, B-406, Plot -132, Kakad Chambers, Dr.Annie Besant Road, Worli
Mumbai - 400018, Maharashtra, India