Offering you a complete choice of products which include acrylonitrile chemicals, caprylic acid chemical, propionic acid chemical, pce perchloroethylene ., dibutyl phthalate . and propionic acid ..
₹ 190 / Kg Get Latest Price
| Packaging Size | 5 Liters, 10 Liters, 20 Liters, 35 Liters, 50 Liters |
| CAS Number | 107-13-1 |
| Synonyms | Cyanoethylene, Vinyl cyanide, 2-Propenenitrile |
| HSN Code | 29261000 |
| Specific Gravity | 0.8 (In Kg/L) |
| Viscosity | 0.34 (In mPa.S) |
| Other Industries | Food Processing, Plastic Industry |
Get Latest Price
| Physical Form | Liquid |
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Form | Liquid |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Is It Organic | Organic |
| Country of Origin | Made in India |
₹ 44 / Litre Get Latest Price
| CAS Number | 7601-90-3 |
| Packaging Size | 5-50 Liter |
| Grade Standard | Chemical Grade |
| Cas No | 7601-90-3 |
| Boiling Point | 121.1 Degree C |
| Synonyms | Tetrachloroethylene |
| HSN Code | 29032300 |
Minimum order quantity: 5 Litre
₹ 96.5 / Kg Get Latest Price
| Packaging Size | 5 Kg, 10 Kg, 20 Kg, 35 Kg |
| CAS Number | 84-74-2 |
| Synonyms | Butyl Phthalate, Di-N-Butyl Phthalate, DBP |
| HSN Code | 29173910 |
| Specific Gravity | 1.047 (In Kg/L) |
₹ 144 / Kg Get Latest Price
| Packaging Size | 5 Liters,10 Liters,20 Liters,35 Liters |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Viscosity | 1.13 (In mPa.S) |
| CAS Number | 79-09-4 |
| Specific Gravity | 0.995 (In Kg/L) |
| Other Industries | Food Processing,Pharmaceuticals,Chemical Intermediates |
| HSN Code | 29155000 |
₹ 195 / Kilogram Get Latest Price
| Usage/Application | Paint Industry,Adhesives |
| Usage | Industrial |
| Packaging Type | HDPE Carboys |
| Packaging Size | 5 Kg,10 Kg,20 Kg,35 Kg,250 Kg |
| CAS Number | 26471-62-5 |
| Viscosity | 3 |
| Cas No | 26471-62-5 |
| Synonyms | TDI,Diisocyanatotoluene,2,4-Tolylene Diisocyanate |
Minimum order quantity: 5 Kilogram
₹ 90 / Kilogram Get Latest Price
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 5 Kg,10 Kg,20 Kg,35 Kg |
| Usage/Application | Industrial |
| CAS Number | 64-18-6 |
| Specific Gravity | 1.22 (In Kg/L) |
| Viscosity | 1.8 (In mPa.S) |
| HSN Code | 29151100 |
| Other Industries | Textile Industry,Rubber Industry,Dye Intermediates,Food Processing |
₹ 380 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage | Industrial |
| Packaging Size | 5-25 Liters |
| CAS Number | 124-07-2 |
| Item Code | 29159020 |
| Specific Gravity | 0.91 (In Kg/L) |
₹ 77 / Kg Get Latest Price
| Usage | Industrial |
| Packaging Size | 5 Liters,10 Liters,20 Liters,35 Liters |
| Specific Gravity | 0.785(In Kg/L) |
| Other Industries | Chemical Intermediates,Speciality Solvents |
| Viscosity | 3.95 (In mPa.S) |
| HSN Code | 29051220 |
| Synonyms | Isobutanol,2-Methylpropanol,Isopropyl Carbinol |
Ashutosh Malpani (Partner)
Chemicorp Specialities India LLP
Floor-4, B-406, Plot -132, Kakad Chambers, Dr.Annie Besant Road, Worli
Mumbai - 400018, Maharashtra, India