We are a leading Wholesaler of aminoguanidine bicarbonate chemical, butyl cellosolve ., dimethyl formamide ., dimethyl acetamide ., dimethyl sulfoxide . and dicyandiamide 99.5% min from Mumbai, India.
Get Latest Price
| Purity | 99% |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Color | White |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 93 / Kg Get Latest Price
| Packaging Size | 5 Liters, 10 Liters, 20 Liters, 35 Liters, 50 Liters |
| CAS Number | 111-76-2 |
| Synonyms | Butyl Glycol, Ethylene Glycol Monobutyl Ether, 2-Butoxyethanol, Monoethylene Glycol Butyl Ether |
| HSN Code | 29094300 |
| Specific Gravity | 0.901 (In Kg/L) |
| Viscosity | 3.3 (In mPa.S) |
| Other Industries | Speciality Solvents, Chemical Intermediates, Paint Industry, Detergents, Dye Intermediates |
₹ 79 / Litre Get Latest Price
| Packaging Size | 5 Liters,10 Liters,20 Liters,35 Liters |
| Viscosity | 0.92 (In mPa.S) |
| Synonyms | N,N Dimethylformamide,DMF |
| CAS Number | 68-12-2 |
| Specific Gravity | 0.945 (In Kg/L) |
| HSN Code | 29211110 |
| Other Industries | Textile Industry |
₹ 130 / Kg Get Latest Price
| Packaging Size | 5 Liters,10 Liters,20 Liters,35 Liters,50 Liters |
| Synonyms | N,N Dimethylacetamide,DMAC |
| CAS Number | 127-19-5 |
| Specific Gravity | 0.937 (In Kg/L) |
| HSN Code | 29241900 |
| Viscosity | 2.14 (In mPa.S) |
| Other Industries | Textile Industry,Pharmaceuticals,Paint Industry,Chemical Intermediates |
₹ 118 / Kg Get Latest Price
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Pharma Grade |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Melting Point | 19 DegreeC |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
Get Latest Price
| Packaging Size | 50 Kg |
| Grade | Industrial Grade |
| Form | Liquid |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Country of Origin | Made in India |
₹ 235 / Kilogram Get Latest Price
| Packaging Size | 5 Liters,10 Liters,20 Liters,35 Liters,50 Liters |
| Viscosity | 0.36 (In mPa.S) |
| Synonyms | Tri-N-Butylamine |
| CAS Number | 102-82-9 |
| Specific Gravity | 0.778 (In Kg/L) |
| HSN Code | 29211990 |
| Other Industries | Chemical Intermediates,Pharmaceuticals,Dye Intermediates,Catalysts,Speciality Solvents,Oil/Lube |
₹ 94 / Kg Get Latest Price
| Synonyms | 4-Hydroxy-4-Methylpentan-2-One |
| Packaging Size | 5 Liters, 10 Liters, 20 Liters, 35 Liters, 50 Liters |
| CAS Number | 123-42-2 |
| HSN Code | 29144000 |
| Specific Gravity | 0.935 (In Kg/L) |
| Viscosity | 2.9 (In mPa.S) |
| Other Industries | Pharmaceuticals, Paint Industry |
₹ 195 / Kg Get Latest Price
| Packaging Size | 5 Liters, 10 Liters, 20 Liters, 35 Liters, 50 Liters |
| CAS Number | 121-44-8 |
| Synonyms | Ethanamine |
| HSN Code | 29211990 |
| Specific Gravity | 0.726 (In Kg/L) |
| Viscosity | 0.36 (In mPa.S) |
| Other Industries | Textile Industry, Pharmaceuticals, Catalysts |
Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 50L |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Surface Disinfectant |
| Packaging Details | 50 Kg Bag |
| Packaging Type | Drum |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
| Purity | 40% |
₹ 77 / Kg Get Latest Price
| CAS Number | 1330-20-7 |
| Synonyms | Xylene, Dimethylbenzene, Xylene Mixed, Xylol |
| Packaging Size | 5 Liters, 10 Liters, 20 Liters, 35 Liters, 50 Liters |
| Specific Gravity | 0.864 In Kg/L) |
| HSN Code | 29024400 |
| Viscosity | 0.812 (In mPa.S) |
| Other Industries | Paint Industry |
₹ 173 / Kg Get Latest Price
| CAS Number | 110-91-8 |
| Packaging Size | 5 Kg,10 Kg,20 Kg,35 Kg,50 Kg |
| Specific Gravity | 1 (In Kg/L) |
| HSN Code | 29333917 |
| Viscosity | 2.23 (In mPa.S) |
| Other Industries | Food Processing |
Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 50 litres Drum |
| Usage/Application | For synthesis of resins |
| Grade Standard | Industrial Grade |
| Synonyms | Furylcarbinol |
| Physical State | Powder |
Get Latest Price
| Packaging Size | 50L |
| Purity % | 99% |
| Usage/Application | Chemical intermediate |
| Grade Standard | Industrial Grade |
| Synonyms | Cyclohexyl Alcohol |
| Physical State | Liquid |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Type | Sac |
| Grade Standard | Technical Grade |
| Type | Oxygenated Solvents |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 163 / Kg Get Latest Price
| CAS Number | 107-15-3 |
| Packaging Size | 5 Liters,10 Liters,20 Liters,35 Liters |
| Specific Gravity | 0.898 (In Kg/L) |
| Synonyms | 1,2-Ethanediamine,2-Diaminoethane |
| HSN Code | 29212100 |
| Viscosity | 1.8 (In mPa.S) |
| Other Industries | Oil/Lube,Plastic Industry,Rubber Industry,Textile Industry |
₹ 95 / Kg Get Latest Price
| Form | Liquid |
| Grade | Technical Grade |
| Purity | 99.99% |
| Packaging Type | as perc customer |
| Country of Origin | Made in India |
Get Latest Price
| Size | Single |
| Shape | Vertical |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Ashutosh Malpani (Partner)
Chemicorp Specialities India LLP
Floor-4, B-406, Plot -132, Kakad Chambers, Dr.Annie Besant Road, Worli
Mumbai - 400018, Maharashtra, India